jasonmorris.com
Last scanned: Jul 9, 2026, 6:13 AM
Lighthouse scores
100%
performance
100%
accessibility
100%
bestPractices
100%
seo
100%
Agents
Web vitals
| Metric | Value |
|---|---|
| First Contentful Paint | 805ms |
| Largest Contentful Paint | 1.1s |
| Total Blocking Time | 0ms |
| Cumulative Layout Shift | 0 |
| Speed Index | 805ms |
| Total page weight | 48.2KB |
| Document | 4.4KB |
| Script | 0B |
Agents feedback
| Status | Audit | Details |
|---|---|---|
| Pass (All audits passed) | Accessibility tree is well-formed | A well-formed accessibility tree helps AI agents to navigate and interact with the page. |
| Info | WebMCP form coverage | Consider adding WebMCP annotations to the forms listed below. This helps AI agents identify and interact with these forms more reliably. |
| Info | WebMCP tools registered | Lists the WebMCP tools registered at the time of analysis. |
| Info | WebMCP schemas are valid | Valid WebMCP schemas are required for AI agents to understand and interact with tools correctly. Please fix any errors or warnings reported by the browser. |
| Pass (0) | Cumulative Layout Shift | Cumulative Layout Shift measures the movement of visible elements within the viewport. Learn more about the Cumulative Layout Shift metric. |
| Info | llms.txt follows recommendations | If your llms.txt file does not follow recommendations, large language models may not be able to understand how you want your website to be crawled or used for training. The llms.txt file should be a Markdown file containing at least one H1 header. |
Lighthouse score trends
Score history
| Date | Performance | Accessibility | Best practices | SEO | Agents |
|---|---|---|---|---|---|
| Jun 9, 2026 | 100% | 100% | 100% | 100% | — |
| Jun 10, 2026 | 100% | 100% | 100% | 100% | — |
| Jun 11, 2026 | 100% | 100% | 100% | 100% | — |
| Jun 12, 2026 | 100% | 100% | 100% | 100% | — |
| Jun 13, 2026 | 100% | 100% | 100% | 100% | — |
| Jun 14, 2026 | 100% | 100% | 100% | 100% | — |
| Jun 15, 2026 | 100% | 100% | 100% | 100% | — |
| Jun 16, 2026 | 100% | 100% | 100% | 100% | — |
| Jun 17, 2026 | 100% | 100% | 100% | 100% | — |
| Jun 18, 2026 | 100% | 100% | 100% | 100% | — |
| Jun 19, 2026 | 100% | 100% | 100% | 100% | — |
| Jun 20, 2026 | 100% | 100% | 100% | 100% | — |
| Jun 21, 2026 | 100% | 100% | 100% | 100% | — |
| Jun 23, 2026 | 100% | 100% | 100% | 100% | — |
| Jun 24, 2026 | 100% | 100% | 100% | 100% | — |
| Jun 25, 2026 | 100% | 100% | 100% | 100% | — |
| Jun 26, 2026 | 100% | 100% | 100% | 100% | — |
| Jun 27, 2026 | 100% | 100% | 100% | 100% | — |
| Jun 28, 2026 | 100% | 100% | 100% | 100% | — |
| Jun 28, 2026 | 100% | 100% | 100% | 100% | 100% |
| Jun 30, 2026 | 100% | 100% | 100% | 100% | 100% |
| Jul 1, 2026 | 100% | 100% | 100% | 100% | 100% |
| Jul 2, 2026 | 100% | 100% | 100% | 100% | 100% |
| Jul 3, 2026 | 100% | 100% | 100% | 100% | 100% |
| Jul 4, 2026 | 100% | 100% | 100% | 100% | 100% |
| Jul 5, 2026 | 100% | 100% | 100% | 100% | 100% |
| Jul 6, 2026 | 100% | 100% | 100% | 100% | 100% |
| Jul 7, 2026 | 100% | 100% | 100% | 100% | 100% |
| Jul 8, 2026 | 100% | 100% | 100% | 100% | 100% |
| Jul 9, 2026 | 100% | 100% | 100% | 100% | 100% |
axe-core results
No violations found (17 rules passed)
HTML validation
No errors or warnings
Custom checks
All 7 checks passed
IBM Equal Access
No violations found
Accessibility Insights results
No violations found (16 rules passed)
Link checker
All 40 links valid